توضیحات
مولتی پارامتر حرفه ای HI9829 HANNA
HI9829 دستگاه ضد آب ، پرتابل و مقاومی است .
HI9829 حهت اندازه گیری ارامترهای آب دریاچه ها ، رودخانه ها و دریاها تعبیه شده است .
مولتی پارامتر حرفه ای HI9829 HANNA حداکثر 15 پارامتر را اندازه گیری می کند .
این دستگاه یک LCD گرافیکی دارد و هر پارامتر دارای پیکر بندی کاملی است .
انتقال داده ها از طریق USB است .
HI9829 به طور خودکار حضور سنسور را تشخیص می دهد.
آمونیوم ، کلرید و نیترات ISE (اختیاری) می باشد.
داری سنسور کدورت سازگار با ISO 7027 ، که به صورت اختیاری می باشد.
دستگاه دارای سنسورهای قابل تعویض میدانی می باشد .
دارای باتری قلیایی و قابل شارژ است .
لطفاً جهت خرید دستگاه HI9829 HANNA و یا آگاهی از قیمت روز مولتی پارامتر حرفه ای HI9829 HANNA با شرکت ستاره عرش آریا تماس بگیرید.
مشخصات فنی مولتی پارامتر حرفه ای HI9829 HANNA
Range | pH/mV of pH input | 0.00 to 14.00 pH/±600.0 mV |
ORP mV | ±2000.0 mV | |
Ammonium- Nitrogen | 0.02 to 200 ppm (as N) | |
Chloride | 0.6 to 200 ppm | |
Nitrate-Nitrogen | 0.62 to 200 ppm (as N) | |
Conductivity | 0 to 200 mS/cm (absolute EC up to 400 mS/cm) | |
TDS | 0 to 400000 mg/L or ppm (the maximum value depends on the TDS factor) | |
Resistivity | 0 to 999999 Ω•cm; 0 to 1000.0 kΩ•cm; 0 to 1.0000 MΩ•cm | |
Salinity | 0.00 to 70.00 PSU | |
Seawater σ | 0 to 50.0 st, s0, s15 | |
Turbidity | 0.0 to 99.9 FNU; 100 to 1000 FNU | |
Dissolved Oxygen | 0.0 to 500.0%; 0.00 to 50.00 ppm | |
Atm. Pressure | 450 to 850 mm Hg; 17.72 to 33.46 in Hg; 600.0 to 1133.2 mbar; 8.702 to 16.436 psi; 0.5921 to 1.1184 atm; 60.00 to 113.32 kPa | |
Temperature | -5.00 to 55.00°C; 23.00 to 131.00°F; 268.15 to 328.15K | |
Resolution | pH/mV of pH input | 0.01 pH / 0.1 mV |
ORP mV | 0.1 mV | |
Ammonium- Nitrogen | 0.01 ppm to 1 ppm; 0.1 ppm to 200 ppm | |
Chloride | 0.01 ppm to 1 ppm; 0.1 ppm to 200 ppm | |
Nitrate-Nitrogen | 0.01 ppm to 1 ppm; 0.1 ppm to 200 ppm | |
Conductivity | manual: 1 µS/cm; 0.001 mS/cm; 0.01 mS/cm; 0.1 mS/cm; 1 mS/cm; automatic: 1 µS/cm from 0 to 9999 µS/cm; 0.01 mS/cm from 10.00 to 99.99 mS/cm; 0.1 mS/cm from 100.0 to 400.0 mS/cm; automatic mS/cm: 0.001 mS/cm from 0.000 to 9.999 mS/cm; 0.01 mS/cm from 10.00 to 99.99 mS/cm; 0.1 mS/cm from 100.0 to 400.0 mS/cm | |
TDS | manual: 1 mg/L (ppm); 0.001 g/L (ppt); 0.01g/L (ppt); 0.1 g/L (ppt); 1 g/L (ppt); autorange scales: 1 mg/L (ppm) from 0 to 9999 mg/L (ppm); 0.01 g/L (ppt) from 10.00 to 99.99 g/L (ppt); 0.1 g/L (ppt) from 100.0 to 400.0 g/L (ppt); autorange g/L (ppt) scales: 0.001 g/L (ppt) from 0.000 to 9.999 g/L (ppt); 0.01 g/L (ppt) from 10.00 to 99.99 g/L (ppt); 0.1 g/L (ppt) from 100.0 to 400.0 g/L (ppt) | |
Resistivity | dependent on resistivity reading | |
Salinity | 0.01 PSU | |
Seawater σ | 0.1 σt, σ0, σ15 | |
Turbidity | 0.1 FNU from 0.0 to 99.9 FNU; 1 FNU from 100 to 1000 FNU | |
Dissolved Oxygen | 0.1%; 0.01 ppm | |
Atm. Pressure | 0.1 mm Hg; 0.01 in Hg; 0.1 mbar; 0.001 psi; 0.0001 atm; 0.01 kPa | |
Temperature | 0.01°C; 0.01°F; 0.01K | |
Accuracy @ 20°C | pH/mV of pH input | ±0.02 pH / ±0.5 mV |
ORP mV | ±1.0 mV | |
Ammonium- Nitrogen | ±5% of reading or 2 ppm, whichever is greater | |
Chloride | ±5% of reading or 2 ppm, whichever is greater | |
Nitrate-Nitrogen | ±5% of reading or 2 ppm, whichever is greater | |
Conductivity | ±1% of reading or ±1 µS/cm, whichever is greater | |
TDS | ±1% of reading or ±1 mg/L, whichever is greater | |
Salinity | ±2% of reading or ±0.01 PSU, whichever is greater | |
Seawater σ | ±1 σt, σ0, σ15 | |
Turbidity | ±0.3 FNU or ±2% of reading, whichever is greater | |
Dissolved Oxygen | 0.0 to 300.0%: ±1.5% of reading or ±1.0% whichever is greater; 300.0 to 500.0%: ±3% of reading; 0.00 to 30.00 ppm: ±1.5% of reading or 0.10 ppm, whichever is greater; 30.00 ppm to 50.00 ppm: ±3% of reading | |
Atm. Pressure | ±3 mm Hg within ±15°C from the temperature during calibration | |
Temperature | ±0.15°C; ±0.27°F; ±0.15K | |
Temperature Compensation | automatic from -5 to 55°C (23 to 131°F) | |
Logging Memory from Meter | 44,000 records | |
Logging Interval | 1 second to 3 hours | |
Computer Interface | USB (with HI 929829 software) | |
FastTracker™ TAG ID | yes | |
Waterproof Protection | IP67 | |
Environment | 0 to 50°C (32 to 122°F); RH 100% | |
Power Supply | 1.5V alkaline C cells (4) / 1.2V NiMH rechargeable C cells (4), USB, 12V power adapter | |
Dimensions | 221 x 115 x 55 mm (8.7 x 4.5 x 2.2”) | |
Weight | 750g (26.5 oz.) |
دانلود کاتالوگ فارسی مولتی پارامتر حرفه ای HI9829 HANNA
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.