توضیحات
قیمت مولتی پارامتر هانا مدل HI4521
HI4521 دستگاه رومیزی حرفه ای با توانایی اندازه گیری پارامترهای pH ، ORP (پتانسیل کاهش اکسیداسیون) ، رسانایی ، مقاومت ، TDS ، شوری و دما می باشد.
دستگاه می تواند هر دو کانال را به طور همزمان نمایش دهد .
دو نوع اندازه گیری وجود دارد : اندازه گیری اساسی با یا بدون اطلاعات GLP ، نمودار یا داده های ورود به سیستم.
دارای سیستم عیب یابی بررسی کالیبراسیون pH HANNA که با هشدار به کاربران در مورد مشکلات احتمالی در طی فرآیند کالیبراسیون ، هر بار قرائت دقیق را تضمین می کند.
کالیبراسیون pH اتوماتیک ، نیمه اتوماتیک و دستی است .
مولتی پارامتر رومیزی HI4521 با کالیبراسیون هدایت استاندارد اتوماتیک یا سفارشی تا چهار نقطه را می توان در حداکثر چهار نقطه و همچنین ثابت سلول پراب انجام داد.
سه حالت ورود به سیستم قابل انتخاب وجود دارد: ورود به سیستم خودکار ، دستی و AutoHold.
لطفاً جهت خرید دستگاه HI4521 HANNA و یا آگاهی از قیمت به روز مولتی پارامتر رومیزی HI4521 باما تماس بگیرید.
مشخصات فنی HI4521
| pH | Range | -2.000 to 20.000 pH |
| Resolution | 0.1 pH; 0.01 pH; 0.001 pH | |
| Accuracy @ 20°C | ±0.1 pH; ±0.01 pH; ±0.002 pH ±1 LSD | |
| ORP | Range | ±2000 mV |
| Resolution | 0.1 mV | |
| Accuracy @ 20°C | ±0.2 mV ±1 LSD | |
| Conductivity | Range | 0.000 to 9.999 µS/cm; 10.00 to 99.99 µS/cm; 100.0 to 999.9 µS/cm; 1.000 to 9.999 mS/cm; 10.00 to 99.99 mS/cm; 100.0 to 999.9 mS/cm; 1000 mS/cm |
| Resolution | 0.001 µS/cm; 0.01 µS/cm; 0.1 µS/cm; 0.001 mS/cm; 0.01 mS/cm; 0.1 mS/cm | |
| Accuracy @ 20°C | ±1% of reading (±0.01 µS/cm) | |
| Cell Constant | 0.0500 to 200.00 | |
| Cell Type | 2, 4 rings | |
| Calibration Type | auto standard recognition, user standard single point / multi point calibration | |
| Calibration Reminder | yes | |
| Temperature Coefficient | 0.00 to 10.00 %/ºC | |
| Reference Temperature | 15.0 °C to 30.0ºC | |
| Profiles | up to 10 | |
| USP Compliant | yes | |
| Resistivity | Range | 1.0 to 99.9 Ohms x cm; 100 to 999 Ohms x cm; 1.00 to 9.99 kOhms x cm; 10.0 to 99.9 kOhms x cm; 100 to 999 kOhms x cm; 1.00 to 9.99 MOhms x cm; 10.0 to 100.0 MOhms x cm |
| Resolution | 0.1 Ohms x cm; 1 Ohms x cm; 0.01 kOhms x cm; 0.1 kOhms x cm; 1 kOhms x cm; 0.01 MOhms x cm; 0.1 MOhms x cm | |
| Accuracy @ 20°C | ±2% of reading (±1 Ohm x cm) | |
| TDS | Range | 0.000 to 9.999 ppm; 10.00 to 99.99 ppm; 100.0 to 999.9 ppm; 1.000 to 9.999 ppt; 10.00 to 99.99 ppt; 100.0 to 400.0 ppt actual TDS (with 1.00 factor) |
| Resolution | 0.001 ppm; 0.01 ppm; 0.1 ppm; 0.001 ppt; 0.01 ppt; 0.1 ppt | |
| Accuracy @ 20°C | ±1% of reading (±0.01 ppm) | |
| Salinity | Range | practical scale: 0.00 to 42.00 psu; natural sea water scale: 0.00 to 80.00 ppt; percent scale: 0.0 to 400.0% |
| Resolution | 0.01 for practical scale/natural sea water scale; 0.1% for percent scale | |
| Accuracy @ 20°C | ±1% of reading | |
| Temperature | Range | -20.0 to 120°C; -4.0 to 248.0°F; 253.15 to 393.15K |
| Resolution | 0.1°C; 0.1°F; 0.1K | |
| Accuracy @ 20°C | ±0.2°C; ±0.4°F; ±0.2K (without probe) | |
| Calibration | pH | automatic, up to five point calibration, eight standard buffers available (1.68, 3.00, 4.01, 6.86, 7.01,9.18, 10.01, 12.45), and five custom buffers |
| Conductivity | auto standard recognition, user standard single point/multi-point | |
| Salinity | percent scale—1 point (with HI 7037 standard) | |
| pH Calibration Check™ | yes | |
| Relative mV Offset Range | ±2000 mV | |
| Input Channels | 1 pH/ORP + 1 EC | |
| GLP | cell constant, reference temperature/coefficient, calibration points, cal time stamp, probe offset for conductivity | |
| Temperature Compensation | pH | automatic or manual from -20.0 to 120.0°C/-4.0 to 248.0°/253 to 393K |
| EC | disabled, linear and non-linear (natural water) | |
| pH Electrode | HI 1131B glass body pH electrode with BNC connector and 1 m (3.3’) cable (included) | |
| EC Probe | HI 76312 platinum, 4-ring conductivity/TDS probe with internal temperature sensor and 1 m (3.3’) cable (included) | |
| Temperature Probe | HI 7662-T stainless steel temperature probe with 1 m (3.3’) cable (included) | |
| Logging | Record | 100 lots with 10,000 record/lot |
| Interval | settable between 1 and max log time | |
| Type | automatic, log on demand, auto HOLD | |
| Replatinization | yes | |
| Display | color graphic LCD with on-screen help, graphing, language selection and custom configuration | |
| PC Connection | USB and RS232 | |
| Power Supply | 12 VDC adapter (included) | |
| Environment | 0-50ºC (32 to 122ºF) (273 to 323K) RH max 95% non-condensing | |
| Dimensions/Weight | 160 x 231 x 94 mm (6.3 x 9.1 x 3.7”) / 1.2 Kg (2.64 lbs.) |





دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.