توضیحات
فتومتر پرتابل آمونیاک HI97715
مشخصات فنی
Ammonia Range | 0.00 to 10.00 mg/L (as NH3-N) |
Ammonia Resolution | 0.01 mg/L |
Ammonia Accuracy | ±0.05 mg/L ±5% of reading |
Ammonia Method | Adaptation of the ASTM Manual of Water and Environmental Technology, D1426 Nessler method |
Photometer/Colorimeter Light Source | Light emitting diode |
Photometer/Colorimeter Light Detector | silicon photocell with narrow band interference filter @ 420 nm |
Bandpass Filter Bandwidth | 8 nm |
Bandpass Filter Wavelength Accuracy | ±1.0 nm |
Cuvette Type | round, 24.6 mm diameter (22 mm inside) |
GLP | date, time of last calibration |
Display | 128 x 64 pixel B/W LCD with backlight |
Logging Type | automatic logging |
Logging Memory | 50 measurement |
Battery Type/Life | 1.5V AA battery (3 pcs.) / > 800 measurements (without backlight) |
Automatic Shut-Off | After 15 minutes of inactivity (30 minutes before a READ measurement) |
Environment | 0 to 50°C (32 to 122°F); relative humidity: 100% (IP67) |
Weight | 380 g (13.4 oz.) with batteries |
Dimensions | 142.5 x 102.5 x 50.5 mm (5.6 x 4.0 x 2.0″) |
Ordering Information | HI97715 is supplied with cuvettes (2), caps (2), plastic inserts for cuvettes (2), 1.5V AA batteries (3), instruction manual, and instrument quality certificate. HI97715C is supplied with CAL-Check standards, cuvettes (2), caps (2), plastic inserts for cuvette, (2), scissors, cuvette cleaning cloth, 1.5V AA batteries (3), instruction manual, and instrument quality certificat |
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.